Total | ||||||
Sals on the Square | 4 | 3 | 1 | 1 | 1 | 10 |
Elaia | 4 | 2½ | 1 | 1 | 1 | 9½ |
Segreto | 3 | 3 | 1 | 1 | 1 | 9 |
The Stables | 3½ | 2½ | 1 | 1 | 1 | 9 |
elfresco | 3½ | 3 | 1 | ½ | ½ | 8½ |
Beaujangles | 3 | 2½ | 1 | 1 | ½ | 8 |
Pancake Parlour | 4 | 2½ | 1 | ½ | 0 | 8 |
Shoreline | 3½ | 2½ | ½ | ½ | ½ | 7½ |
Berwick Inn | 3 | 1½ | ½ | 1 | 1 | 7 |
Blue Skies | 2½ | 1½ | 1 | 1 | 1 | 7 |
Liveat | 3 | 2 | ½ | 1 | ½ | 7 |
The Boulevard | 3 | 2½ | 0 | 1 | 0 | 6½ |
C Bar | 2½ | 2½ | ½ | ½ | 0 | 6 |
New Sydney | 2½ | ½ | 1 | 1 | 1 | 6 |
Zeps Cafe | 2 | 1½ | ½ | 1 | 1 | 6 |
Sorted Alphabetically
Total | ||||||
Beaujangles | 3 | 2½ | 1 | 1 | ½ | 8 |
Berwick Inn | 3 | 1½ | ½ | 1 | 1 | 7 |
Blue Skies | 2½ | 1½ | 1 | 1 | 1 | 7 |
The Boulevard | 3 | 2½ | 0 | 1 | 0 | 6½ |
C Bar | 2½ | 2½ | ½ | ½ | 0 | 6 |
Elaia | 4 | 2½ | 1 | 1 | 1 | 9½ |
elfresco | 3½ | 3 | 1 | ½ | ½ | 8½ |
Liveat | 3 | 2 | ½ | 1 | ½ | 7 |
New Sydney | 2½ | ½ | 1 | 1 | 1 | 6 |
Pancake Parlour | 4 | 2½ | 1 | ½ | 0 | 8 |
Sals on the Square | 4 | 3 | 1 | 1 | 1 | 10 |
Segreto | 3 | 3 | 1 | 1 | 1 | 9 |
Shoreline | 3½ | 2½ | ½ | ½ | ½ | 7½ |
The Stables | 3½ | 2½ | 1 | 1 | 1 | 9 |
Zeps Cafe | 2 | 1½ | ½ | 1 | 1 | 6 |
No comments:
Post a Comment